| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 242916 | 41,92131,03734,672 | 1,006,104900,073554,7522,460,929 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 48 | 48,643 | 2,334,8642,334,864 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3237 | 19,48737,474 | 623,5841,386,5382,010,122 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 238166 | 12,63415,80316,553 | 290,5821,280,0431,092,4982,663,123 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 411262 | 21,05919,10047,751 | 863,419229,2002,960,5624,053,181 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 25318830 | 15,39749,14225,63420,000 | 384,9251,523,4022,255,792600,0004,764,119 | n/an/an/an/a | ||
| Mar 01, 1970 12:00 | 37 | 33,086 | 1,224,1821,224,182 | n/a |
Page 1 / 1
