| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 437676 | 3,90337,39344,743 | 167,8292,841,8683,400,4686,410,165 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 59100 | 30,58728,333 | 1,804,6332,833,3004,637,933 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 63166410 | 2,28431,84326,06728,903 | 143,892509,4881,668,288289,0302,610,698 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 79791 | 38,76517,75323,078 | 3,062,435124,2712,100,0985,286,804 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 128269 | 30,83050,83029,111 | 369,9604,168,0602,008,6596,546,679 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 933866 | 6,18237,01133,244 | 574,9261,406,4182,194,1044,175,448 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 327289 | 8,25229,19414,410 | 264,0642,101,9681,282,4903,648,522 | n/an/an/a |
Page 1 / 1
