| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 77163762 | 32,5651,70226,65134,857 | 2,507,50527,232986,0872,161,1345,681,958 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 196287 | 26,19239,39752,684 | 497,6482,442,6144,583,5087,523,770 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 65217225 | 36,97334,86311,4104,876 | 2,403,245732,123821,520121,9004,078,788 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 94152835 | 2,94239,78430,12751,032 | 276,548596,760843,5561,786,1203,502,984 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 635883 | 11,9884,28354,718 | 755,244248,4144,541,5945,545,252 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 844565 | 43,0169,76523,0287,143 | 344,12839,0601,036,260464,2951,883,743 | n/an/an/an/a | ||
| Mar 01, 1970 12:00 | 64 | 16,130 | 1,032,3201,032,320 | n/a |
Page 1 / 1
