NomExpiry DateQuantityUnit price (FCFA)Total (FCFA)Last Restock Date
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:004376763,90337,39344,743167,8292,841,8683,400,4686,410,165n/an/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:005910030,58728,3331,804,6332,833,3004,637,933n/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00631664102,28431,84326,06728,903143,892509,4881,668,288289,0302,610,698n/an/an/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:007979138,76517,75323,0783,062,435124,2712,100,0985,286,804n/an/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:0012826930,83050,83029,111369,9604,168,0602,008,6596,546,679n/an/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:009338666,18237,01133,244574,9261,406,4182,194,1044,175,448n/an/an/a
Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:003272898,25229,19414,410264,0642,101,9681,282,4903,648,522n/an/an/a
Page 1 / 1