| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 6385 | 9,29130,311 | 585,3332,576,4353,161,768 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 6620 | 36,66851,092 | 2,420,0881,021,8403,441,928 | n/an/a | ||
| Mar 01, 1970 12:00 | 11 | 46,510 | 511,610511,610 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 972 | 18,94215,659 | 170,4781,127,4481,297,926 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 496694 | 22,05014,18147,739 | 1,080,450935,9464,487,4666,503,862 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 17 | 14,120 | 240,040240,040 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 454067 | 14,90426,11144,465 | 670,6801,044,4402,979,1554,694,275 | n/an/an/a |
Page 1 / 1
