| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 104680 | 11,2935,36318,510 | 112,930246,6981,480,8001,840,428 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 372 | 22,62349,403 | 837,05198,806935,857 | n/an/a | ||
| Mar 01, 1970 12:00 | 46 | 28,778 | 1,323,7881,323,788 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 9878 | 6,48339,875 | 635,3343,110,2503,745,584 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 8545 | 9,08338,623 | 772,0551,738,0352,510,090 | n/an/a | ||
| Mar 01, 1970 12:00 | 26 | 1,344 | 34,94434,944 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 483075 | 13,47528,11036,024 | 646,800843,3002,701,8004,191,900 | n/an/an/a |
Page 1 / 1
