| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3888 | 43,23336,837 | 1,642,8543,241,6564,884,510 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 418395 | 9,48222,28732,044 | 388,7621,849,8213,044,1805,282,763 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 12851 | 22,74415,48312,075 | 272,928123,864615,8251,012,617 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 921399 | 32,82119,388249 | 3,019,532252,04424,6513,296,227 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 4 | 48,487 | 193,948193,948 | n/a | ||
| Mar 01, 1970 12:00 | 87 | 27,499 | 2,392,4132,392,413 | n/a | ||
| Mar 01, 1970 12:00 | 88 | 3,908 | 343,904343,904 | n/a |
Page 1 / 1
