| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00 | 26 | 19,814 | 515,164515,164 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 30965 | 18,75215,66036,209 | 562,5601,503,360181,0452,246,965 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 488315 | 20,52330,30741,080 | 985,1042,515,481616,2004,116,785 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 65 | 23,457 | 1,524,7051,524,705 | n/a | ||
| Mar 01, 1970 12:00 | 18 | 47,259 | 850,662850,662 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 7043 | 26,73828,261 | 1,871,6601,215,2233,086,883 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 773619 | 36,81553,41949,361 | 2,834,7551,923,084937,8595,695,698 | n/an/an/a |
Page 1 / 1
