| Nom | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00 | 72 | 39,164 | 2,819,8082,819,808 | n/a | ||
| Mar 01, 1970 12:00 | 65 | 12,917 | 839,605839,605 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 4853 | 10,09450,008 | 484,5122,650,4243,134,936 | n/an/a | ||
| Mar 01, 1970 12:00 | 19 | 4,225 | 80,27580,275 | n/a | ||
| Mar 01, 1970 12:00 | 55 | 47,649 | 2,620,6952,620,695 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 1002175 | 48,2967,73254,071 | 4,829,600162,3724,055,3259,047,297 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 13639 | 13,5063,36636,430 | 175,57820,1961,420,7701,616,544 | n/an/an/a |
Page 1 / 1
