DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
8 unit(s) of 1 item(s)Sale110,334.88n/aJan 01, 1970 12:00n/a
29 unit(s) of 4 item(s)Sale789,528.64n/aJan 01, 1970 12:00n/a
4 unit(s) of 1 item(s)Purchase188,091.48n/aJan 01, 1970 12:00n/a
7 unit(s) of 2 item(s)Purchase169,947.24n/aJan 01, 1970 12:00n/a
14 unit(s) of 2 item(s)Purchase303,683.08n/aJan 01, 1970 12:00n/a
22 unit(s) of 4 item(s)Sale401,273.05n/aJan 01, 1970 12:00n/a
14 unit(s) of 2 item(s)Purchase170,976.86n/aJan 01, 1970 12:00n/a
45 unit(s) of 7 item(s)Purchase752,036.84n/aJan 01, 1970 12:00n/a
47 unit(s) of 8 item(s)Disposal722,036.83n/aJan 01, 1970 12:00n/a
47 unit(s) of 8 item(s)Disposal1,035,661.69n/aJan 01, 1970 12:00n/a
Page 1 / 5