| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00 | 88 | 47,044 | 4,139,8724,139,872 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 9027 | 8,33421,716 | 750,060586,3321,336,392 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 55186180 | 7,78717,8982,53516,696 | 428,285322,164154,6351,335,6802,240,764 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 8954 | 21,05125,195 | 1,873,5391,360,5303,234,069 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 402334 | 20,33833,78720,725 | 813,520777,101704,6502,295,271 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 97885797 | 4,45932,30742,62039,749 | 432,5232,843,0162,429,3403,855,6539,560,532 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 501119 | 31,42123,69333,753 | 1,571,050260,623641,3072,472,980 | n/an/an/a |
Page 1 / 1
