| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00 | 28 | 35,768 | 1,001,5041,001,504 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 114 | 5,88713,738 | 5,887192,332198,219 | n/an/a | ||
| Mar 01, 1970 12:00 | 57 | 32,060 | 1,827,4201,827,420 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 834936100 | 51,15547,13924,88744,021 | 4,245,8652,309,811895,9324,402,10011,853,708 | n/an/an/an/a | ||
| Mar 01, 1970 12:00 | 1 | 43,604 | 43,60443,604 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 5324860 | 20,67210,78822,80841,126 | 1,095,616258,9121,961,48803,316,016 | n/an/an/an/a | ||
| Mar 01, 1970 12:00 | 70 | 36,354 | 2,544,7802,544,780 | n/a |
Page 1 / 1
