| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 36 unit(s) of 5 item(s) | Sale | 915,973.98 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 5 unit(s) of 1 item(s) | Sale | 142,971.1 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 27 unit(s) of 4 item(s) | Purchase | 683,498.7 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 37 unit(s) of 8 item(s) | Sale | 618,825.13 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 30 unit(s) of 5 item(s) | Disposal | 1,025,236.43 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 17 unit(s) of 2 item(s) | Disposal | 469,142.71 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 18 unit(s) of 3 item(s) | Sale | 427,353.88 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 46 unit(s) of 8 item(s) | Sale | 1,268,662.51 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 30 unit(s) of 7 item(s) | Purchase | 772,396.17 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 31 unit(s) of 5 item(s) | Sale | 917,964.16 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
