DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
36 unit(s) of 5 item(s)Sale915,973.98n/aJan 01, 1970 12:00n/a
5 unit(s) of 1 item(s)Sale142,971.1n/aJan 01, 1970 12:00n/a
27 unit(s) of 4 item(s)Purchase683,498.7n/aJan 01, 1970 12:00n/a
37 unit(s) of 8 item(s)Sale618,825.13n/aJan 01, 1970 12:00n/a
30 unit(s) of 5 item(s)Disposal1,025,236.43n/aJan 01, 1970 12:00n/a
17 unit(s) of 2 item(s)Disposal469,142.71n/aJan 01, 1970 12:00n/a
18 unit(s) of 3 item(s)Sale427,353.88n/aJan 01, 1970 12:00n/a
46 unit(s) of 8 item(s)Sale1,268,662.51n/aJan 01, 1970 12:00n/a
30 unit(s) of 7 item(s)Purchase772,396.17n/aJan 01, 1970 12:00n/a
31 unit(s) of 5 item(s)Sale917,964.16n/aJan 01, 1970 12:00n/a
Page 1 / 5