| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 6888 | 53,54131,136 | 3,640,7882,739,9686,380,756 | n/an/a | ||
| Mar 01, 1970 12:00 | 10 | 21,235 | 212,350212,350 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 2670 | 28,83223,173 | 749,6321,622,1102,371,742 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 89334334 | 38,9618,21324,49251,833 | 3,467,529271,0291,053,1561,762,3226,554,036 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3843843 | 17,78248,17342,01631,359 | 53,3464,046,5321,596,6081,348,4377,044,923 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 8375 | 43,78145,428 | 3,633,8233,407,1007,040,923 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 4579 | 32,46128,380 | 1,460,7452,242,0203,702,765 | n/an/a |
Page 1 / 1
