DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
42 unit(s) of 8 item(s)Disposal1,128,918.04n/aJan 01, 1970 12:00n/a
10 unit(s) of 2 item(s)Purchase243,300.44n/aJan 01, 1970 12:00n/a
21 unit(s) of 3 item(s)Disposal185,652.32n/aJan 01, 1970 12:00n/a
59 unit(s) of 8 item(s)Purchase1,486,481.64n/aJan 01, 1970 12:00n/a
47 unit(s) of 8 item(s)Sale1,033,799n/aJan 01, 1970 12:00n/a
11 unit(s) of 3 item(s)Purchase222,493.55n/aJan 01, 1970 12:00n/a
21 unit(s) of 5 item(s)Sale451,315.72n/aJan 01, 1970 12:00n/a
25 unit(s) of 5 item(s)Purchase625,615.79n/aJan 01, 1970 12:00n/a
43 unit(s) of 7 item(s)Disposal935,435.61n/aJan 01, 1970 12:00n/a
27 unit(s) of 4 item(s)Disposal1,005,213.88n/aJan 01, 1970 12:00n/a
Page 1 / 5