| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 548234 | 52,54335,14018,308 | 2,837,3222,881,480622,4726,341,274 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 13308541 | 30,39516,35916,63853,692 | 395,135490,7701,414,2302,201,3724,501,507 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 55303284 | 32,94815,88836,136721 | 1,812,140476,6401,156,35260,5643,505,696 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 55886017 | 54,83050,46937,89637,004 | 3,015,6504,441,2722,273,760629,06810,359,750 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 8086968 | 23,17251,85032,29730,489 | 1,853,7604,459,1003,100,512243,9129,657,284 | n/an/an/an/a | ||
| Mar 01, 1970 12:00 | 9 | 42,133 | 379,197379,197 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3916 | 31,20338,237 | 1,216,917611,7921,828,709 | n/an/a |
Page 1 / 1
