DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
6 unit(s) of 1 item(s)Purchase259,821.9n/aJan 01, 1970 12:00n/a
16 unit(s) of 5 item(s)Disposal508,654.83n/aJan 01, 1970 12:00n/a
7 unit(s) of 3 item(s)Sale116,724.21n/aJan 01, 1970 12:00n/a
16 unit(s) of 4 item(s)Disposal386,088.77n/aJan 01, 1970 12:00n/a
29 unit(s) of 4 item(s)Purchase614,644.24n/aJan 01, 1970 12:00n/a
47 unit(s) of 8 item(s)Disposal1,005,544.5n/aJan 01, 1970 12:00n/a
12 unit(s) of 2 item(s)Sale301,133.23n/aJan 01, 1970 12:00n/a
16 unit(s) of 2 item(s)Disposal192,718.28n/aJan 01, 1970 12:00n/a
29 unit(s) of 6 item(s)Disposal841,363.8n/aJan 01, 1970 12:00n/a
23 unit(s) of 6 item(s)Disposal372,557.25n/aJan 01, 1970 12:00n/a
Page 1 / 5