| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 6 unit(s) of 1 item(s) | Purchase | 259,821.9 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 16 unit(s) of 5 item(s) | Disposal | 508,654.83 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 7 unit(s) of 3 item(s) | Sale | 116,724.21 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 16 unit(s) of 4 item(s) | Disposal | 386,088.77 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 4 item(s) | Purchase | 614,644.24 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 47 unit(s) of 8 item(s) | Disposal | 1,005,544.5 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 12 unit(s) of 2 item(s) | Sale | 301,133.23 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 16 unit(s) of 2 item(s) | Disposal | 192,718.28 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 6 item(s) | Disposal | 841,363.8 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 23 unit(s) of 6 item(s) | Disposal | 372,557.25 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
