| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 6255 | 54,25326,877 | 3,363,6861,478,2354,841,921 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 5614 | 6,41315,528 | 359,128217,392576,520 | n/an/a | ||
| Mar 01, 1970 12:00 | 21 | 49,099 | 1,031,0791,031,079 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3463 | 26,82254,810 | 911,9483,453,0304,364,978 | n/an/a | ||
| Mar 01, 1970 12:00 | 48 | 51,692 | 2,481,2162,481,216 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 431560 | 51,48233,74617,720 | 2,213,726506,1901,063,2003,783,116 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 17577415 | 34,12048,08652,2972,653 | 580,0402,740,9023,869,97839,7957,230,715 | n/an/an/an/a |
Page 1 / 1
