| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 5 unit(s) of 1 item(s) | Sale | 18,211.05 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 39 unit(s) of 6 item(s) | Disposal | 994,273.47 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 7 item(s) | Purchase | 644,566.5 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 13 unit(s) of 3 item(s) | Disposal | 369,717.78 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 19 unit(s) of 6 item(s) | Purchase | 652,382.49 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 27 unit(s) of 6 item(s) | Sale | 310,926.63 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 25 unit(s) of 4 item(s) | Sale | 492,027.48 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 25 unit(s) of 5 item(s) | Purchase | 804,243.55 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 40 unit(s) of 7 item(s) | Disposal | 1,140,851.22 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 13 unit(s) of 5 item(s) | Sale | 379,325.97 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
