| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 223789 | 16,82743,72154,329 | 370,1941,617,6774,835,2816,823,152 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 25 | 4,492 | 112,300112,300 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 3172 | 44,31351,045 | 1,373,7033,675,2405,048,943 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 691436 | 17,09941,68150,502 | 1,179,831583,5341,818,0723,581,437 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 1568 | 37,75728,876 | 566,3551,963,5682,529,923 | n/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 624446 | 51,92339,64532,193 | 3,219,2261,744,3801,480,8786,444,484 | n/an/an/a | ||
| Mar 01, 1970 12:00 | 92 | 37,707 | 3,469,0443,469,044 | n/a |
Page 1 / 1
