| Name | Expiry Date | Quantity | Unit price (FCFA) | Total (FCFA) | Last Restock Date | |
|---|---|---|---|---|---|---|
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 90551761 | 54,42533,52518,06112,317 | 4,898,2501,843,875307,037751,3377,800,499 | n/an/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 71878 | 26,83029,56914,922 | 1,904,930236,5521,163,9163,305,398 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 54765 | 30,22732,56435,552 | 1,632,2582,474,864177,7604,284,882 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00 | 4090 | 17,67113,101 | 706,8401,179,0901,885,930 | n/an/a | ||
| Mar 01, 1970 12:00 | 7 | 8,263 | 57,84157,841 | n/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 665696 | 22,32439,10812,176 | 1,473,3842,190,0481,168,8964,832,328 | n/an/an/a | ||
| Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00Mar 01, 1970 12:00 | 25244176 | 48,08748,4515,63542,658 | 1,202,1751,162,824231,0353,242,0085,838,042 | n/an/an/an/a |
Page 1 / 1
