DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
10 unit(s) of 1 item(s)Disposal318,738.2n/aJan 01, 1970 12:00n/a
56 unit(s) of 8 item(s)Purchase1,959,045.48n/aJan 01, 1970 12:00n/a
44 unit(s) of 7 item(s)Sale1,242,032.31n/aJan 01, 1970 12:00n/a
28 unit(s) of 3 item(s)Disposal764,929.14n/aJan 01, 1970 12:00n/a
24 unit(s) of 3 item(s)Sale719,778.41n/aJan 01, 1970 12:00n/a
24 unit(s) of 3 item(s)Purchase472,591.28n/aJan 01, 1970 12:00n/a
25 unit(s) of 5 item(s)Sale749,428.78n/aJan 01, 1970 12:00n/a
45 unit(s) of 7 item(s)Disposal888,364.38n/aJan 01, 1970 12:00n/a
42 unit(s) of 8 item(s)Purchase831,651.84n/aJan 01, 1970 12:00n/a
28 unit(s) of 5 item(s)Sale368,458n/aJan 01, 1970 12:00n/a
Page 1 / 5