| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 8 unit(s) of 1 item(s) | Sale | 110,334.88 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 4 item(s) | Sale | 789,528.64 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 4 unit(s) of 1 item(s) | Purchase | 188,091.48 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 7 unit(s) of 2 item(s) | Purchase | 169,947.24 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 14 unit(s) of 2 item(s) | Purchase | 303,683.08 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 22 unit(s) of 4 item(s) | Sale | 401,273.05 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 14 unit(s) of 2 item(s) | Purchase | 170,976.86 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 45 unit(s) of 7 item(s) | Purchase | 752,036.84 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 47 unit(s) of 8 item(s) | Disposal | 722,036.83 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 47 unit(s) of 8 item(s) | Disposal | 1,035,661.69 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
