| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 10 unit(s) of 1 item(s) | Disposal | 318,738.2 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 56 unit(s) of 8 item(s) | Purchase | 1,959,045.48 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 44 unit(s) of 7 item(s) | Sale | 1,242,032.31 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 28 unit(s) of 3 item(s) | Disposal | 764,929.14 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 24 unit(s) of 3 item(s) | Sale | 719,778.41 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 24 unit(s) of 3 item(s) | Purchase | 472,591.28 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 25 unit(s) of 5 item(s) | Sale | 749,428.78 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 45 unit(s) of 7 item(s) | Disposal | 888,364.38 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 42 unit(s) of 8 item(s) | Purchase | 831,651.84 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 28 unit(s) of 5 item(s) | Sale | 368,458 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
