DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
1 unit(s) of 1 item(s)Purchase28,098.02n/aJan 01, 1970 12:00n/a
53 unit(s) of 7 item(s)Purchase2,012,380.81n/aJan 01, 1970 12:00n/a
25 unit(s) of 4 item(s)Disposal747,280.04n/aJan 01, 1970 12:00n/a
4 unit(s) of 1 item(s)Disposal145,416.76n/aJan 01, 1970 12:00n/a
41 unit(s) of 8 item(s)Sale976,314.3n/aJan 01, 1970 12:00n/a
43 unit(s) of 7 item(s)Sale1,046,095.81n/aJan 01, 1970 12:00n/a
47 unit(s) of 8 item(s)Sale944,000.74n/aJan 01, 1970 12:00n/a
21 unit(s) of 4 item(s)Disposal479,282.98n/aJan 01, 1970 12:00n/a
6 unit(s) of 1 item(s)Purchase284,703.3n/aJan 01, 1970 12:00n/a
19 unit(s) of 5 item(s)Sale513,052n/aJan 01, 1970 12:00n/a
Page 1 / 5