DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
5 unit(s) of 1 item(s)Sale18,211.05n/aJan 01, 1970 12:00n/a
39 unit(s) of 6 item(s)Disposal994,273.47n/aJan 01, 1970 12:00n/a
29 unit(s) of 7 item(s)Purchase644,566.5n/aJan 01, 1970 12:00n/a
13 unit(s) of 3 item(s)Disposal369,717.78n/aJan 01, 1970 12:00n/a
19 unit(s) of 6 item(s)Purchase652,382.49n/aJan 01, 1970 12:00n/a
27 unit(s) of 6 item(s)Sale310,926.63n/aJan 01, 1970 12:00n/a
25 unit(s) of 4 item(s)Sale492,027.48n/aJan 01, 1970 12:00n/a
25 unit(s) of 5 item(s)Purchase804,243.55n/aJan 01, 1970 12:00n/a
40 unit(s) of 7 item(s)Disposal1,140,851.22n/aJan 01, 1970 12:00n/a
13 unit(s) of 5 item(s)Sale379,325.97n/aJan 01, 1970 12:00n/a
Page 1 / 5