| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 1 unit(s) of 1 item(s) | Purchase | 28,098.02 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 53 unit(s) of 7 item(s) | Purchase | 2,012,380.81 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 25 unit(s) of 4 item(s) | Disposal | 747,280.04 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 4 unit(s) of 1 item(s) | Disposal | 145,416.76 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 41 unit(s) of 8 item(s) | Sale | 976,314.3 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 43 unit(s) of 7 item(s) | Sale | 1,046,095.81 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 47 unit(s) of 8 item(s) | Sale | 944,000.74 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 21 unit(s) of 4 item(s) | Disposal | 479,282.98 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 6 unit(s) of 1 item(s) | Purchase | 284,703.3 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 19 unit(s) of 5 item(s) | Sale | 513,052 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
