DateItemsTransaction typeTotal amount (FCFA)VerifiedCreatedUpdated
43 unit(s) of 8 item(s)Disposal652,354.99n/aJan 01, 1970 12:00n/a
30 unit(s) of 5 item(s)Sale707,762.05n/aJan 01, 1970 12:00n/a
19 unit(s) of 6 item(s)Purchase682,822.86n/aJan 01, 1970 12:00n/a
29 unit(s) of 4 item(s)Purchase420,746.92n/aJan 01, 1970 12:00n/a
29 unit(s) of 5 item(s)Purchase445,413.76n/aJan 01, 1970 12:00n/a
20 unit(s) of 5 item(s)Purchase705,704.44n/aJan 01, 1970 12:00n/a
8 unit(s) of 1 item(s)Purchase44,556.96n/aJan 01, 1970 12:00n/a
35 unit(s) of 8 item(s)Disposal836,507.44n/aJan 01, 1970 12:00n/a
10 unit(s) of 2 item(s)Purchase285,468.27n/aJan 01, 1970 12:00n/a
21 unit(s) of 3 item(s)Disposal142,271.74n/aJan 01, 1970 12:00n/a
Page 1 / 5