| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 43 unit(s) of 8 item(s) | Disposal | 652,354.99 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 30 unit(s) of 5 item(s) | Sale | 707,762.05 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 19 unit(s) of 6 item(s) | Purchase | 682,822.86 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 4 item(s) | Purchase | 420,746.92 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 29 unit(s) of 5 item(s) | Purchase | 445,413.76 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 20 unit(s) of 5 item(s) | Purchase | 705,704.44 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 8 unit(s) of 1 item(s) | Purchase | 44,556.96 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 35 unit(s) of 8 item(s) | Disposal | 836,507.44 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 10 unit(s) of 2 item(s) | Purchase | 285,468.27 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 21 unit(s) of 3 item(s) | Disposal | 142,271.74 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
