| Date | Items | Transaction type | Total amount (FCFA) | Verified | Created | Updated | |
|---|---|---|---|---|---|---|---|
| 42 unit(s) of 8 item(s) | Disposal | 1,128,918.04 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 10 unit(s) of 2 item(s) | Purchase | 243,300.44 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 21 unit(s) of 3 item(s) | Disposal | 185,652.32 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 59 unit(s) of 8 item(s) | Purchase | 1,486,481.64 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 47 unit(s) of 8 item(s) | Sale | 1,033,799 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 11 unit(s) of 3 item(s) | Purchase | 222,493.55 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 21 unit(s) of 5 item(s) | Sale | 451,315.72 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 25 unit(s) of 5 item(s) | Purchase | 625,615.79 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 43 unit(s) of 7 item(s) | Disposal | 935,435.61 | n/a | Jan 01, 1970 12:00 | n/a | ||
| 27 unit(s) of 4 item(s) | Disposal | 1,005,213.88 | n/a | Jan 01, 1970 12:00 | n/a |
Page 1 / 5
